| Wisby Finger Gauntlets | ||||
![]() |
These finger gauntlets are based on the finds from Wisby, but not upon any one gauntlet found. The Battle of Wisby took place in the last quarter of the 14th century. Similar to the hourglass finger gauntlets but with a splinted leather cuff. They provide excellent mobility and protection. Appropriate for most of the 14th century. Shown is the more historic model for WMA. An SCA legal version with finger plates which bridge the rattan is also available (not shown) at the same price. Price is per pair. You must snail mail me a tracing of your hand when you order these. |
Mild Satin: | $500 | |
| Mild Blued: | 600 | |||
| Stainless Satin: | 600 | |||
| Polished Stainless: | 700 | |||
| Strapping: | n/a | |||
| Wisby Demi Gauntlets | ||||
![]() |
These demi gauntlets are based on the finds from Wisby, but not upon any one gauntlet found. The Battle of Wisby took place in the last quarter of the 14th century. Similar to the Hourglass Demi Gauntlets but with a splinted leather cuff. They provide excellent mobility and protection. Appropriate for most of the 14th century. Price is per pair. You must snail mail me a tracing of your hand when you order these. |
Mild Satin: | $150 | |
| Mild Blued: | 170 | |||
| Stainless Satin: | 260 | |||
| Polished Stainless: | 300 | |||
| Strapping: | n/a | |||
| Simple Wisby Demi Gauntlets | ||||
![]() |
These Demi Gauntlets are based on the finds from Wisby, but not upon any one gauntlet found. The battle of wisby took place in the last quarter of the 14th century. Similar to the hourglass demi gauntlets but with a simpler metacarpal plate and two piece cuff held on with leather.They provide excellent mobility and protection. Appropriate for most of the 14th century. Price is per pair. You must snail mail me a tracing of your hand when you order these. |
Mild Satin: | $55 | |
| Mild Blued: | 85 | |||
| Stainless Satin: | 100 | |||
| Polished Stainless: | 150 | |||
| Strapping: | n/a | |||
| Soupcan Elbows | ||||
![]() show/hide info |
These 16 gauge elbows are based on several pieces of artwork from the 14th century. | Mild Satin: | $25 | |
| Mild Blued: | 35 | |||
| Stainless Satin: | 35 | |||
| Polished Stainless: | 55 | |||
| Strapping: | 10 | |||
| Simple Fanless Elbows | ||||
![]() show/hide info |
These 16 gauge elbows are based on several pieces of artwork from the 14th century. | Mild Satin: | $20 | |
| Mild Blued: | 30 | |||
| Stainless Satin: | 30 | |||
| Polished Stainless: | 40 | |||
| Strapping: | 10 | |||
| Rondels | ||||
![]() show/hide info |
These 16 gauge rondels can be seen in various artwork in both the 14th and 15th century. They can be attached to the side of soupcan or simple fanless elbows. They are dished slightly in order to keep them from binding and to increase strength. | Mild Satin: | $12 | |
| Mild Blued: | 22 | |||
| Stainless Satin: | 22 | |||
| Polished Stainless: | 40 | |||
| Strapping: | n/a | |||
| Economy Arms | ||||
![]() show/hide info |
These 16 gauge arms are loosly based on several pieces of artwork from the 14th century. Floating articulation design allows for a full range of motion as well as allowing some size adjustment without ruining the articulation. One piece vambrace wraps ¾ around the forearm and can be adjusted by pulling or pushing the sides together or apart. These should be considered starter armor to be upgraded in the future | Mild Satin: | $75 | |
| Mild Blued: | 95 | |||
| Stainless Satin: | 135 | |||
| Polished Stainless: | n/a | |||
| Strapping: | 30 | |||
| Soupcan Arms | ||||
![]() show/hide info |
These 16 gauge arms are based on several pieces of artwork from the 14th century. Floating articulation design allows for a full range of motion as well as allowing some size adjustment without ruining the articulation. | Mild Satin: | $125 | |
| Mild Blued: | 145 | |||
| Stainless Satin: | 185 | |||
| Polished Stainless: | 300 | |||
| Strapping: | 30 | |||
| Chartres Arms | ||||
![]() show/hide info |
These 16 gauge arms are based on a pair of arms found at the chartres cathedral dating 1390. Floating articulation design allows for a full range of motion as well as allowing some size adjustment without ruining the articulation. | Mild Satin: | $125 | |
| Mild Blued: | 145 | |||
| Stainless Satin: | 185 | |||
| Polished Stainless: | 300 | |||
| Strapping: | 30 | |||
| Splinted Leather Arms | ||||
![]() show/hide info |
These arms are based on several pieces of artwork from the 14th century. Floating articulation design allows for a full range of motion as well as allowing some size adjustment without ruining the articulation. Splints are 14 gauge and elbow cops are 16 gauge. | Mild Satin: | $185 | |
| Mild Blued: | 195 | |||
| Stainless Satin: | 245 | |||
| Polished Stainless: | 350 | |||
| Strapping: | 30 | |||
| Tulip Shaped Vambrace | ||||
![]() show/hide info |
These vambraces are either an upgrade or sold separately. They have the more historically accurate "Tulip" shape to them. | Mild Satin: | $65 | |
| Mild Blued: | 80 | |||
| Stainless Satin: | 85 | |||
| Polished Stainless: | 110 | |||
| Strapping: | 10 | |||
| Tulip Shaped Vambrace Upgrade | ||||
![]() show/hide info |
These vambraces are either an upgrade or sold separately. They have the more historically accurate "Tulip" shape to them. | Mild Satin: | $50 | |
| Mild Blued: | 50 | |||
| Stainless Satin: | 65 | |||
| Polished Stainless: | 65 | |||
| Strapping: | 30 | |||
| Spaulders (Type A) | ||||
![]() show/hide info |
These spaulders are made with a 16 gauge cop and 18 gauge lames. Due to the overlap of the lames a lighter gauge can be used and still get the same performance. This type of spaulders can be seen in artwork throughout the 14th century. | Mild Satin: | $55 | |
| Mild Blued: | 70 | |||
| Stainless Satin: | 75 | |||
| Polished Stainless: | 105 | |||
| Strapping: | 10 | |||
| Spaulders (Type B) | ||||
![]() show/hide info |
These spaulders are made with a 16 gauge cop and 18 gauge lames. Due to the overlap of the lames a lighter gauge can be used and still get the same performance. This type of spaulders can be seen in artwork throughout the 14th century. | Mild Satin: | $55 | |
| Mild Blued: | 70 | |||
| Stainless Satin: | 75 | |||
| Polished Stainless: | 105 | |||
| Strapping: | 10 | |||













